DESIGN AND TECHNICAL 0844 800 4576
SALES 0844 800 4575
Ibstock Kevington offers radial bricks in a wide range of radii to give more choice and greater potential for architectural detailing of both buildings and landscaping. Included is the transition brick which is essential to avoid poor quality junctions when curved brickwork changes to straight.
Please note that perforations of products vary by special type and factory of manufacture.
UNIT DIMENSIONS | IDEAL RADIUS | ||||||
---|---|---|---|---|---|---|---|
TYPE NO. | A | B* | C | D* | OUTER | INNER | NO. OF BRICKS IN QUADRANT |
RD.1.1 | 215 | 108 | 65 | 52 | 450 | 235 | 6 |
RD.1.2 | 215 | 108 | 65 | 70 | 675 | 460 | 9 |
RD.1.3 | 215 | 108 | 65 | 80 | 900 | 685 | 12 |
RD.1.3-1 | 215 | 108 | 65 | 85 | 1125 | 910 | 15 |
RD.1.4 | 215 | 108 | 65 | 89 | 1350 | 1135 | 18 |
RD.1.4-1 | 215 | 108 | 65 | 94 | 1800 | 1585 | 24 |
RD.1.5 | 215 | 108 | 65 | 97 | 2250 | 2035 | 30 |
RD.1.5-1 | 215 | 108 | 65 | 101 | 3600 | 3385 | 48 |
RD.1.6 | 215 | 108 | 65 | 103 | 5400 | 5185 | 72 |
*Dimensions B and D are segmental lengths. These bricks are intended for one brick thick walls in header bond. Dimension B is derived from dimension A in RD.2 series,
i.e.
226 – 10 (joint) |
2 |
UNIT DIMENSIONS | IDEAL RADIUS | ||||||
---|---|---|---|---|---|---|---|
TYPE NO. | A | B* | C | D* | OUTER | INNER | NO. OF BRICKS IN QUADRANT |
RD.2.1 | 226 | 102 | 65 | 172 | 450 | 347 | 3 |
RD.2.2 | 226 | 102 | 65 | 190 | 675 | 572 | 4.5 |
RD.2.3 | 226 | 102 | 65 | 199 | 900 | 797 | 6 |
RD.2.3-1 | 226 | 102 | 65 | 204 | 1125 | 1022 | 7.5 |
RD.2.4 | 226 | 102 | 65 | 208 | 1350 | 1247 | 9 |
RD.2.4-1 | 226 | 102 | 65 | 212 | 1800 | 1697 | 12 |
RD.2.5 | 226 | 102 | 65 | 215 | 2250 | 2147 | 15 |
RD.2.5-1 | 226 | 102 | 65 | 219 | 3600 | 3497 | 24 |
RD.2.6 | 226 | 102 | 65 | 221 | 5400 | 5297 | 36 |
*Dimension A in RD.2 are segmental lengths. These bricks are intended for half brick leafs in stretcher bond. Dimension A has been selected to be close to 215mm (work size of standard brick) whilst giving whole or half numbers of units in quadrants with convex face radii of multiples of 225mm (co-ordinating size of standard brick) and 300mm (preferred planning module).
Ibstock Kevington’s special range of transition bricks are essential at the point where curved brickwork changes to straight.
UNIT DIMENSIONS | IDEAL RADIUS | |||||
---|---|---|---|---|---|---|
TYPE NO. | A* | B | C | D | OUTER | INNER |
I.RD.3.1 | 108 | 102 | 65 | 198 | 450 | 347 |
I.RD.3.2 | 108 | 102 | 65 | 204 | 675 | 572 |
I.RD.3.3 | 108 | 102 | 65 | 208 | 900 | 797 |
I.RD.3.4 | 108 | 102 | 65 | 211 | 1125 | 1022 |
I.RD.3.5 | 108 | 102 | 65 | 212 | 1350 | 1247 |
I.RD.3.6 | 108 | 102 | 65 | 214 | 1800 | 1697 |
I.RD.3.7 | 108 | 102 | 65 | 215 | 2250 | 2147 |
I.RD.3.8 | 108 | 102 | 65 | 217 | 3600 | 3497 |
I.RD.3.9 | 108 | 102 | 65 | 218 | 5400 | 5297 |
*Dimension A is a segmental length.